Kids1 (7-9) (female) |
||||||||||||
Pos | Athlete | Age | Country | Swim | Pace(min/100m) | #S | T2 | #T | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noor Khan | IN | 0:01:43 | 1:43 | 1 | 0:01:00 | 2 | 0:06:11 | 4:57 | 1 | 0:08:53 | |
2 | Nicolle Sima | RO | 0:02:23 | 2:23 | 3 | 0:01:01 | 3 | 0:06:35 | 5:16 | 2 | 0:09:59 | |
3 | Ariqa auliya Muhammad afiq | MY | 0:02:18 | 2:18 | 2 | 0:01:20 | 6 | 0:07:59 | 6:23 | 4 | 0:11:36 | |
4 | Abia louise Bermudez | PH | 0:03:11 | 3:11 | 8 | 0:01:57 | 11 | 0:06:36 | 5:17 | 3 | 0:11:43 | |
5 | Maryam Umer | GB | 0:02:32 | 2:32 | 5 | 0:00:57 | 1 | 0:08:16 | 6:36 | 6 | 0:11:44 | |
6 | Khadeeja Umer | GB | 0:03:13 | 3:13 | 9 | 0:01:19 | 5 | 0:08:09 | 6:31 | 5 | 0:12:40 | |
7 | Lana Assami | US | 0:02:34 | 2:34 | 6 | 0:01:21 | 8 | 0:09:29 | 7:35 | 8 | 0:13:23 | |
8 | Tarah Mabesa | PH | 0:03:41 | 3:41 | 11 | 0:01:57 | 12 | 0:08:38 | 6:54 | 7 | 0:14:15 | |
9 | Emily Dowling | AU | 0:02:44 | 2:44 | 7 | 0:01:03 | 4 | 0:10:33 | 8:27 | 11 | 0:14:20 | |
10 | Yasmin Alaraj | PS | 0:02:30 | 2:30 | 4 | 0:01:21 | 7 | 0:11:02 | 8:50 | 12 | 0:14:51 | |
11 | Erin vivienne Evangelista | PH | 0:03:59 | 3:59 | 12 | 0:01:24 | 9 | 0:09:53 | 7:54 | 9 | 0:15:16 | |
12 | Rayya Achkar | LB | 0:03:41 | 3:41 | 10 | 0:01:37 | 10 | 0:10:16 | 8:12 | 10 | 0:15:32 |
Kids1 (7-9) (male) |
||||||||||||
Pos | Athlete | Age | Country | Swim | Pace(min/100m) | #S | T2 | #T | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Del rio | PH | 0:03:36 | 3:36 | 6 | 0:01:42 | 3 | 0:04:51 | 3:53 | 1 | 0:10:08 | |
2 | Felix Toon | AU | 0:02:29 | 2:29 | 1 | 0:01:48 | 5 | 0:06:45 | 5:24 | 3 | 0:11:02 | |
3 | Gb Toschi | IT | 0:02:54 | 2:54 | 3 | 0:01:52 | 6 | 0:06:37 | 5:18 | 2 | 0:11:22 | |
4 | Fares Achkar | LB | 0:03:33 | 3:33 | 5 | 0:01:14 | 1 | 0:06:50 | 5:28 | 4 | 0:11:37 | |
5 | Aitor Llaguno | ES | 0:02:52 | 2:52 | 2 | 0:01:55 | 7 | 0:07:13 | 5:46 | 5 | 0:11:59 | |
6 | Eesa Nawaz khan | GB | 0:03:16 | 3:16 | 4 | 0:01:39 | 2 | 0:07:44 | 6:11 | 6 | 0:12:38 | |
7 | Phoenix Rainnie | GB | 0:03:40 | 3:40 | 7 | 0:01:42 | 4 | 0:08:01 | 6:25 | 7 | 0:13:22 | |
8 | Mohammed yahya Tahir | GB | 0:04:54 | 4:54 | 8 | |||||||
9 | Issa marley Valendo | PH | ||||||||||
10 | Kalvin lucas Bantiles | PH | ||||||||||
11 | Abdulrahman Alattiyah | QA | ||||||||||
12 | Hamad Althani | QA |
Kids2 (10-11) (female) |
||||||||||||
Pos | Athlete | Age | Country | Swim | Pace(min/100m) | #S | T2 | #T | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Violet Leblanc | CA | 0:01:49 | 1:49 | 2 | 0:00:59 | 1 | 0:06:03 | 4:50 | 1 | 0:08:51 | |
2 | Erica Llaguno | ES | 0:02:17 | 2:17 | 3 | 0:01:09 | 3 | 0:06:43 | 5:22 | 3 | 0:10:08 | |
3 | Elif bade Ozkan | TR | 0:02:21 | 2:21 | 4 | 0:01:28 | 5 | 0:06:42 | 5:21 | 2 | 0:10:29 | |
4 | Amelia Ostrowski | CA | 0:02:22 | 2:22 | 5 | 0:01:07 | 2 | 0:07:50 | 6:16 | 4 | 0:11:18 | |
5 | Hanna Csanalosi | HU | 0:01:48 | 1:48 | 1 | 0:01:25 | 4 | 0:08:20 | 6:40 | 5 | 0:11:32 | |
6 | Elsa Barakat | CA | 0:02:57 | 2:57 | 6 | 0:01:57 | 7 | 0:09:59 | 7:59 | 6 | 0:14:52 | |
7 | Maryam sara Tahir | GB | 0:03:44 | 3:44 | 7 | 0:01:57 | 6 | 0:11:50 | 9:28 | 7 | 0:17:30 |
Kids2 (10-11) (male) |
||||||||||||
Pos | Athlete | Age | Country | Swim | Pace(min/100m) | #S | T2 | #T | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guus Van der marel | NL | 0:01:27 | 1:27 | 1 | 0:00:56 | 1 | 0:05:28 | 4:22 | 1 | 0:07:50 | |
2 | Harvey Toon | AU | 0:01:52 | 1:52 | 2 | 0:01:43 | 3 | 0:06:04 | 4:51 | 2 | 0:09:38 | |
3 | Saif Assami | US | 0:02:32 | 2:32 | 3 | 0:01:36 | 2 | 0:08:35 | 6:52 | 6 | 0:12:42 | |
4 | Sarvanth Radhakrishnan | IN | 0:03:32 | 3:32 | 5 | 0:01:55 | 5 | 0:07:40 | 6:08 | 4 | 0:13:06 | |
5 | Mohamed Bouziane | FR | 0:03:18 | 3:18 | 4 | 0:02:46 | 6 | 0:07:39 | 6:07 | 3 | 0:13:42 | |
6 | Yasseen Hisham Rustom | SD | 0:03:34 | 3:34 | 6 | 0:01:45 | 4 | 0:08:29 | 6:47 | 5 | 0:13:48 |